1
/
of
10
Vinsetto Racing Gaming Chair, Ergonomic Computer Chair with Footrest, Headrest, High Back Recliner Swivel Seat with Adjustable Height, Black Red
Vinsetto Racing Gaming Chair, Ergonomic Computer Chair with Footrest, Headrest, High Back Recliner Swivel Seat with Adjustable Height, Black Red
Regular price
$199.99 CAD
Regular price
Sale price
$199.99 CAD
| Overall Dimensions | 25.5" x 25.5" x 50.75" |
| Weight Capacity | 264 lbs |
| Seat Height | 55 Centimeters |
| Seat Length | 54 Centimeters |
| Item Weight | 35 lbs |
| Seat Back Interior Height | 77 Centimeters |
| Chair Backrest Width | 50 Centimeters |
| Maximum Weight Recommendation | 264 lbs |
| Arm Height | 20 Centimeters |
Features
| Colour | Red |
| Material | Mesh Fabric |
| Seat Material | Polyester |
| Back Style | Solid Back |
| Arm Style | Pillow Top |
| Is Foldable | No |
| Indoor Outdoor Usage | Indoor |
| Configuration | Seat, Back, Arm, Headrest, Footrest, Wheels |
| Are batteries included? | No |
| Included Components | Caster |
| Seat Depth | 54 Centimeters |
| Care Instructions | Wipe Clean |
| Model Name | Gaming Chair |
| Number of Cup Holders | 0 |
| Are batteries required? | No |
| Special Features | Adjustable Height/Reclining/Ergonomic/Foot Rest |
| Recommended Uses For Product | Relaxing |
| Furniture Finish | Unfinished |
| Fabric Type | 100% Polyester |
| Item Shape | Rectangular |
| Form Factor | Desk Chair |
| Room Type | Office/Study Room |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Finish Type | Unfinished |
| Number of Items | 1 |
| Furniture Base Movement | Swivel |
| Pattern | Solid |
| Style | Modern |
| Reclining Position Count | Infinite Position |
| Tilting | No |
| Is Customizable? | No |
| Included Throw Pillow Quantity | 0 |
| Surface Recommendation | Hard Floor |
| Leg Style | Wheels |
| Assembly Instructions | Require Assembly |
| Seat Recliner Operating Mechanism | Handle |
| Seat Recliner Operation Mode | Manual |
| Required Assembly | Yes |
| Contains Liquid Contents? | No |
Share
